Staking Guidelines
![]() |
Online Normal Tournaments |
Your stakes are based on Effective Makeup. |
Your Effective Makeup is the makeup you would have if you had exactly your starting bankroll in your accounts--either by sending money or receiving top-ups. EMU = MU + / - excess or deficit of SBR. |
We consider Re-entry tournaments as "freezeouts". |
You may re-enter/late reg so long as you will have at least 10 big blinds in non-KO's and 50 big blinds in KO's. |
The prizepool must be guaranteed or met AND you must follow the above entry guidelines to enter a tournament with "$xxx+". |
Example: If you are staked for $20 KO's with $10k+, you may register if $10k+ is guaranteed, or if a $20 KO exceeds |
$10k in prizepool, provided you can enter with at least 50 big blinds (our KO entry rule) |
1 Bullet means one entry with zero re-entering. |
Party Descriptions - Anything other than "Turbo" or "Hyper" we consider a normal MTT. |
Winamax Descriptions - Turbos on this site are Hypers in our book and we do not stake for these. We do stake for "semi-turbos". |
---------------------------------------------------------------- |
PHASES / SATELLITES |
Green tournaments are phases or satellites. You must receive permission from management before playing satellites. |
These tournaments are not permitted unless they are specifically on this staking sheet or authorized in PM/Email by management. |
Staking Example: "$500 High Roller MILLION$, $2M+ GTD [Day1] Normal Speed, one bullet per phase starting Wednesday each week" |
The above means that you may put one bullet into any normal speed Day1 phase, starting on Wednesday each week. The Day1 phases on Monday and Tuesday are not permitted. |
If you satellite into a tournament you are authorized for, this entry counts as a bullet. |
---------------------------------------------------------------- |
Live (rough guidelines - PM us) |
We must be notified before playing any live tournaments and give final approval. |
Re-entering or late registering live tournaments is not permitted without prior approval. |
We will send Pocarr patches to be worn for the winners photo. We can discuss wearing while playing case-by-case. |
---------------------------------------------------------------- |
Effective Makeup | PokerStars.eu | |
Any | You are staked for up through $1.10 normal, $1 normal SNGs with 36+ entrants, and no turbos. | |
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's |
Effective Makeup | PokerStars.eu | |
A ($0 - $150) | You are staked for up through $3.30 normal, $1 normal 45/180man SNGs, and no turbos. | |
$11 KO normal w/ $100k+ | $5.50 KO normal w/ $15k+ | |
$11 non-KO normal w/ $200k+ | $5.50 non-KO normal w/ $20k+ | |
$7.50 KO normal w/ $30k+ | $4.40 KO normal w/ $5k+ | |
$7.50 non-KO normal w/ $50k+ | $4.40 non-KO normal w/ $8k+ | |
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | ||
B ($151+) | You are staked for up through $2.20 normal, $1 normal 45/180mans SNGs, and no turbos. | |
$7.50 KO normal w/ $40k+ | $4.40 KO normal w/ $8k+ | |
$7.50 non-KO normal w/ $60k+ | $4.40 non-KO normal w/ $15k+ | |
$5.50 KO normal w/ $20k+ | $3.30 KO normal w/ $2k+ | |
$5.50 non-KO normal w/ $30k+ | $3.30 non-KO normal w/ $5k+ | |
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | ||
Effective Makeup | PokerStars.eu | |
A ($0 - $200) | You are staked for up through $4.40 normal, $1 normal 45/180man SNGs, and no turbos. You are also staked for Bigs/BB's up through $5.50. | |
$11 KO normal w/ $50k+ | $7.50 non-KO normal w/ $50k+ | |
$11 non-KO normal w/ $100k+ | $5.50 KO normal w/ $15k+ | |
$7.50 KO normal w/ $30k+ | $5.50 non-KO normal w/ $20k+ | |
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | ||
B ($201+) | You are staked for up through $3.30 normal, $1 normal 45/180man SNGs, and no turbos. | |
$11 KO normal w/ $100k+ | $5.50 KO normal w/ $15k+ | |
$11 non-KO normal w/ $200k+ | $5.50 non-KO normal w/ $20k+ | |
$7.50 KO normal w/ $30k+ | $4.40 KO normal w/ $5k+ | |
$7.50 non-KO normal w/ $50k+ | $4.40 non-KO normal w/ $8k+ | |
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | ||
Effective Makeup | PokerStars.eu | Winamax | |
A ($0 - $400) | You are staked for up through $5.50 normal, $2.20 turbos, $4.50 36+ entrant normal SNGs, $2.20 normal rebuys. | You are staked for up through €10 normal and €5 semi-turbo. | |
$22 KO normal w/ $50k+ | $11 non-KO turbo w/ $40k+ | €20 KO normal w/ €40k+ | |
$22 non-KO normal w/ $100k+ | $7.50 KO turbos w/ $15k+ | €20 non-KO normal w/ €70k+ | |
$16.50 KO normal w/ $30k+ | $7.50 non-KO turbo w/ $22k+ | ||
$16.50 non-KO normal w/ $50k+ | $5.50 KO turbos w/ $7.5k+ | ||
$11 KO normal w/ $15k+ | $5.50 non-KO turbo w/ $10k+ | ||
$11 non-KO normal w/ $20k+ | $4.40 KO turbos w/ $5k+ | ||
$7.50 KO normal w/ $10k+ | $4.40 non-KO turbo w/ $6.5k+ | ||
$7.50 non-KO normal w/ $15k+ | $3.30 KO turbos w/ $3k+ | ||
Big $7.50 | $3.30 non-KO turbo w/ $5k+ | ||
$16.50 KO turbos w/ $50k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | ||
$16.50 non-KO turbo w/ $80k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||
$11 KO turbos w/ $25k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | |||
B ($401+) | You are staked for up through $5.50 normal, $2.20 turbos, $4.50 36+ entrant normal SNGs. | You are staked for up through €10 normal and €5 semi-turbo. | |
$22 KO normal w/ $100k+ | Bounty Builder $11 | €20 KO normal w/ €50k+ | |
$22 non-KO normal w/ $200k+ | $7.50 KO turbos w/ $25k+ | €20 non-KO normal w/ €100k+ | |
$16.50 KO normal w/ $50k+ | $7.50 non-KO turbo w/ $40k+ | ||
$16.50 non-KO normal w/ $100k+ | $5.50 KO turbos w/ $14k+ | ||
$11 KO normal w/ $25k+ | $5.50 non-KO turbo w/ $22k+ | ||
$11 non-KO normal w/ $40k+ | $4.40 KO turbos w/ $9k+ | ||
$7.50 KO normal w/ $15k+ | $4.40 non-KO turbo w/ $13k+ | ||
$7.50 non-KO normal w/ $22.5k+ | $3.30 KO turbos w/ $5k+ | ||
Big $7.50 | $3.30 non-KO turbo w/ $6.6k+ | ||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's |
Effective Makeup | PokerStars.eu | PokerStars.es | Winamax | |
A ($0 - $600) | You are staked for up through $7.50 normal, $3.30 turbos, $3.30 normal rebuys, $16.50 normal deepstacks, $4.50 36+ entrant normal SNGs. | You are staked for up through €5 normal, €2 turbos, €2 normal rebuys. | You are staked for up through €20 normal and €10 semi-turbo. | |
$33 KO normal w/ $60k+ | $16.50 KO turbos w/ $35k+ | €30 KO normal w/ €50k+ | €50 KO normal w/ €125k+ | |
$33 non-KO normal w/ $100k+ | $16.50 non-KO turbo w/ $50k+ | €30 non-KO normal w/ €100k+ | €50 non-KO normal w/ €250k+ | |
$27 KO normal w/ $40k+ | $11 KO turbos w/ $20k+ | €20 KO normal w/ €25k+ | €20 KO semi-turbo w/ €20k+ | |
$27 non-KO normal w/ $62k+ | $11 non-KO turbo w/ $25k+ | €20 non-KO normal w/ €40k+ | €20 non-KO semi-turbo w/ €40k+ | |
$22 KO normal w/ $30k+ | $7.50 KO turbos w/ $10k+ | €10 KO normal w/ €7.5k+ | €10 Normal 10+ Seats to €50. Must use for €100k+ Event. | |
$22 non-KO normal w/ $40k+ | $7.50 non-KO turbo w/ $15k+ | €10 non-KO normal w/ €12k+ | ||
$16.50 KO normal w/ $20k+ | $5.50 KO turbos w/ $5k+ | €20 KO turbos w/ €60k+ | ||
$16.50 non-KO normal w/ $25k+ | $5.50 non-KO turbo w/ $7.5k+ | €20 non-KO turbo w/ €80k+ | ||
$11 KO normal w/ $10k+ | $4.40 KO turbos w/ $3k+ | €10 KO turbos w/ €20k+ | ||
$11 non-KO normal w/ $12k+ | $4.40 non-KO turbo w/ $5k+ | €10 non-KO turbo w/ €25k+ | ||
$27 KO turbos w/ $100k+ | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | €5 KO turbos w/ €5k+ | ||
$27 non-KO turbo w/ $130k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | €5 non-KO turbo w/ €7.5k+ | ||
$22 KO turbos w/ $60k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | |||
$22 non-KO turbo w/ $80k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | |||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | ||||
B ($601+) | You are staked for up through $5.50 normal, $2.20 turbos, $4.50 36+ entrant normal SNGs, $2.20 normal rebuys. | You are staked for up through €5 normal, €2 turbos, €2 normal rebuys. | You are staked for up through €10 normal and €5 semi-turbo. | |
$22 KO normal w/ $50k+ | $11 non-KO turbo w/ $40k+ | €30 KO normal w/ €100k+ | €20 KO normal w/ €30k+ | |
$22 non-KO normal w/ $100k+ | $7.50 KO turbos w/ $15k+ | €30 non-KO normal w/ €200k+ | €20 non-KO normal w/ €50k+ | |
$16.50 KO normal w/ $30k+ | $7.50 non-KO turbo w/ $22k+ | €20 KO normal w/ €50k+ | €20 KO semi-turbo w/ €50k+ | |
$16.50 non-KO normal w/ $50k+ | $5.50 KO turbos w/ $7.5k+ | €20 non-KO normal w/ €100k+ | €20 non-KO semi-turbo w/ €80k+ | |
$11 KO normal w/ $15k+ | $5.50 non-KO turbo w/ $10k+ | €10 KO normal w/ €12.5k+ | €10 KO semi-turbo w/ €15k+ | |
$11 non-KO normal w/ $20k+ | $4.40 KO turbos w/ $5k+ | €10 non-KO normal w/ €20k+ | €10 non-KO semi-turbo w/ €30k+ | |
$7.50 KO normal w/ $10k+ | $4.40 non-KO turbo w/ $6.5k+ | €10 KO turbos w/ €25k+ | €10 Normal 10+ Seats to €50. Must use for €100k+ Event. | |
$7.50 non-KO normal w/ $15k+ | $3.30 KO turbos w/ $3k+ | €10 non-KO turbo w/ €40k+ | ||
Big $7.50 | $3.30 non-KO turbo w/ $5k+ | €5 KO turbos w/ €7.5k+ | ||
$16.50 KO turbos w/ $50k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | €5 non-KO turbo w/ €10k+ | ||
$16.50 non-KO turbo w/ $80k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | |||
$11 KO turbos w/ $25k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | |||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | ||||
Effective Makeup | PokerStars.eu | 888Poker | PokerStars.es | GGPoker | Winamax | ||
A ($0 - $1200) | You are staked for up through $11 normal, $4.40 turbos, $16.50 normal deepstacks, $4.40 normal rebuys, $4.50 36+ entrant normal SNGs. | You are staked for up through $16.50 normal, $5.50 turbos, $3 normal rebuys. | You are staked for up through €10 normal, €5 turbos, €3 normal rebuys. | Normal Speeds up through $15, Turbo's up through $5.25. | You are staked for up through €20 normal, €10 semi-turbo, and €5 normal rebuys. | ||
$109 KO normal w/ $1.5M+ ***ONE BULLET*** | $27 KO turbos w/ $75k+ | $55 KO normal w/ $300k+ | €50 KO normal w/ €250k+ | $80-$120 KO normal w/ $750k+ ***ONE BULLET*** | $21-$33 KO turbo w/ $75k+ | €50 KO normal w/ €50k+ | |
$109 non-KO normal w/ $2.5M+ ***ONE BULLET*** | $27 non-KO turbo w/ $100k+ | $55 non-KO normal w/ $500k+ | €50 non-KO normal w/ €500k+ | $80-$120 non-KO normal w/ $1.5M+ ***ONE BULLET*** | $21-$33 non-KO turbo w/ $100k+ | €50 non-KO normal w/ €80k+ | |
$55 KO normal w/ $300k+ | $22 KO turbos w/ $40k+ | $44 KO normal w/ $100k+ | €30 KO normal w/ €40k+ | $50-$66 KO normal w/ $250k+ | $15 KO turbo w/ $20k+ | €20 KO semi-turbo w/ €10k+ | |
$55 non-KO normal w/ $500k+ | $22 non-KO turbo w/ $60k+ | $44 non-KO normal w/ $160k+ | €30 non-KO normal w/ €75k+ | $50-$66 non-KO normal w/ $500k+ | $15 non-KO turbo w/ $40k+ | €20 non-KO semi-turbo w/ €20k+ | |
$44 KO normal w/ $100k+ | $16.50 KO turbos w/ $20k+ | $30-$33 KO normal w/ $40k+ | €20 KO normal w/ €12.5k+ | $25-$33 KO normal w/ $27k+ | $8.40-$10.50 KO turbo w/ $12.5k+ | €10 Normal 10+ Seats to €50. Must use for on-stake game. | |
$44 non-KO normal w/ $160k+ | $16.50 non-KO turbo w/ $40k+ | $30-$33 non-KO normal w/ $75k+ | €20 non-KO normal w/ €25k+ | $25-$33 non-KO normal w/ $50k+ | $8.40-$10.50 non-KO turbo w/ $20k+ | ||
$33 KO normal w/ $40k+ | $11 KO turbos w/ $15k+ | $22 KO normal w/ $10k+ | €20 KO turbos w/ €40k+ | $16-$24 KO normal w/ $12.5k+ | |||
$33 non-KO normal w/ $75k+ | $11 non-KO turbo w/ $20k+ | $22 non-KO normal w/ $20k+ | €20 non-KO turbo w/ €60k+ | $16-$24 non-KO normal w/ $20k+ | |||
$27 KO normal w/ $25k+ | $7.50 KO turbos w/ $8k+ | $12 Mini Drago [DAY 1], starting Friday each week | €10 KO turbos w/ €15k+ | RMB events up through ¥150 | |||
$27 non-KO normal w/ $50k+ | $7.50 non-KO turbo w/ $10k+ | €10 non-KO turbo w/ €20k+ | |||||
$22 KO normal w/ $15k+ | $5.50 KO turbos w/ $4k+ | ||||||
$22 non-KO normal w/ $30k+ | $5.50 non-KO turbo w/ $5k+ | ||||||
$16.50 KO normal w/ $10k+ | Hot $11 (up through) | ||||||
$16.50 non-KO normal w/ $20k+ | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
Big $16.50 | $11 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
Bounty Builder $22 | $11 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
$33 KO turbos w/ $100k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$33 non-KO turbo w/ $150k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | |||||||
B ($1201+) | You are staked for up through $7.50 normal, $3.30 turbos, $3.30 normal rebuys, $16.50 normal deepstacks, $4.50 36+ entrant normal SNGs. | You are staked for up through $12 normal, $3.30 turbos, $3 normal rebuys. | You are staked for up through €10 normal, €5 turbos, €3 normal rebuys. | Normal Speeds up through $11, Turbo's up through $5.25. | You are staked for up through €20 normal, €10 semi-turbo, and €5 normal rebuys. | ||
$33 KO normal w/ $60k+ | $16.50 KO turbos w/ $35k+ | $30-$33 KO normal w/ $50k+ | €30 KO normal w/ €50k+ | $50-$66 KO normal w/ $400k+ | $21-$33 KO turbo w/ $100k+ | €50 KO normal w/ €100k+ | |
$33 non-KO normal w/ $100k+ | $16.50 non-KO turbo w/ $50k+ | $30-$33 non-KO normal w/ $100k+ | €30 non-KO normal w/ €100k+ | $50-$66 non-KO normal w/ $750k+ | $21-$33 non-KO turbo w/ $200k+ | €50 non-KO normal w/ €150k+ | |
$27 KO normal w/ $40k+ | $11 KO turbos w/ $20k+ | $22 KO normal w/ $30k+ | €20 KO normal w/ €25k+ | $25-$33 KO normal w/ $50k+ | $15 KO turbo w/ $40k+ | €20 KO semi-turbo w/ €20k+ | |
$27 non-KO normal w/ $62k+ | $11 non-KO turbo w/ $25k+ | $22 non-KO normal w/ $40k+ | €20 non-KO normal w/ €40k+ | $25-$33 non-KO normal w/ $100k+ | $15 non-KO turbo w/ $60k+ | €20 non-KO semi-turbo w/ €40k+ | |
$22 KO normal w/ $30k+ | $7.50 KO turbos w/ $10k+ | $16.50 KO normal w/ 15k+ | €20 KO turbos w/ €60k+ | $16-$24 KO normal w/ $25k+ | $8.40-$10.50 KO turbo w/ $20k+ | €10 Normal 10+ Seats to €50. Must use for €100k+ Event. | |
$22 non-KO normal w/ $40k+ | $7.50 non-KO turbo w/ $15k+ | $16.50 non-KO normal w/ $25k+ | €20 non-KO turbo w/ €80k+ | $16-$24 non-KO normal w/ $40k+ | $8.40-$10.50 non-KO turbo w/ $25k+ | ||
$16.50 KO normal w/ $20k+ | $5.50 KO turbos w/ $5k+ | €10 KO turbos w/ €20k+ | $12-$15 KO normal w/ $10k+ | ||||
$16.50 non-KO normal w/ $25k+ | $5.50 non-KO turbo w/ $7.5k+ | €10 non-KO turbo w/ €25k+ | $12-$15 non-KO normal w/ $20k+ | ||||
$11 KO normal w/ $10k+ | $4.40 KO turbos w/ $3k+ | RMB events up through ¥100 | |||||
$11 non-KO normal w/ $12k+ | $4.40 non-KO turbo w/ $5k+ | ||||||
$27 KO turbos w/ $100k+ | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$27 non-KO turbo w/ $130k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$22 KO turbos w/ $60k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$22 non-KO turbo w/ $80k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's |
Effective Makeup | PokerStars.eu | 888Poker | PokerStars.es | GGPoker | Winamax | ||
A ($0 - $2.5k) | You are staked for up through $16.50 normal, $5.50 turbos, $5.50 normal rebuys, $27 normal deepstacks, $11 36+ entrant normal SNGs. | You are staked for up through $16.50 normal, $5.50 turbos, $3 normal rebuys. | You are staked for up through €10 normal, €5 turbos, €3 normal rebuys. | Normal Speeds up through $22, Turbo's up through $5.25. | You are staked for up through €20 normal, €20 semi-turbo, and €5 normal rebuys. | ||
$109 KO normal w/ $750k+ ***ONE BULLET*** | $33 KO turbos w/ $75k+ | $55 KO normal w/ $150k+ | €50 KO normal w/ €150k+ | $80-$120 KO normal w/ $500k+ ***ONE BULLET*** | $21-$33 KO turbo w/ $50k+ | €50 KO normal w/ €30k+ | |
$109 non-KO normal w/ $1.5M+ ***ONE BULLET*** | $33 non-KO turbo w/ $100k+ | $55 non-KO normal w/ $300k+ | €50 non-KO normal w/ €300k+ | $80-$120 non-KO normal w/ $1M+ ***ONE BULLET*** | $21-$33 non-KO turbo w/ $75k+ | €50 non-KO normal w/ €40k+ | |
$55 KO normal w/ $150k+ | $27 KO turbos w/ $55k+ | $44 KO normal w/ $80k+ | €30 KO normal w/ €15k+ | $50-$66 KO normal w/ $150k+ | $15 KO turbo w/ $20k+ | €10 Normal 10+ Seats to €50. Must use for on-stake game. | |
$55 non-KO normal w/ $300k+ | $27 non-KO turbo w/ $75k+ | $44 non-KO normal w/ $150k+ | €30 non-KO normal w/ €35k+ | $50-$66 non-KO normal w/ $300k+ | $15 non-KO turbo w/ $40k+ | ||
$44 KO normal w/ $80k+ | $22 KO turbos w/ $35k+ | $30-$33 KO normal w/ $15k+ | €20 KO normal w/ €5k+ | $25-$33 KO normal w/ $12.5k+ | $8.40-$10.50 KO turbo w/ $12.5k+ | ||
$44 non-KO normal w/ $150k+ | $22 non-KO turbo w/ $50k+ | $30-$33 non-KO normal w/ $40k+ | €20 non-KO normal w/ €15k+ | $25-$33 non-KO normal w/ $35k+ | $8.40-$10.50 non-KO turbo w/ $20k+ | ||
$33 KO normal w/ $15k+ | $16.50 KO turbos w/ $20k+ | $22 KO normal w/ $8k+ | €20 KO turbos w/ €30k+ | RMB events up through ¥150 | |||
$33 non-KO normal w/ $40k+ | $16.50 non-KO turbo w/ $40k+ | $22 non-KO normal w/ $20k+ | €20 non-KO turbo w/ €50k+ | ||||
$27 KO normal w/ $12.5k+ | $11 KO turbos w/ $15k+ | $12 Mini Drago [DAY 1], starting Thursday each week | €10 KO turbos w/ €15k+ | ||||
$27 non-KO normal w/ $30k+ | $11 non-KO turbo w/ $20k+ | €10 non-KO turbo w/ €20k+ | |||||
$22 KO normal w/ $8k+ | $7.50 KO turbos w/ $7k+ | ||||||
$22 non-KO normal w/ $20k+ | $7.50 non-KO turbo w/ $10k+ | ||||||
$22 Mini Super Tuesday [Early Edition] | Hot $16.50 (up through) | ||||||
$22 Mini Super Tuesday [Late Edition] | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
Big $27 (up through) | $11 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$33 Saturday Speedway [Turbo] | $11 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
$44 KO turbos w/ $120k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$44 non-KO turbo w/ $200k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's | |||||||
B ($2501+) | You are staked for up through $11 normal, $4.40 turbos, $16.50 normal deepstacks, $4.40 normal rebuys, $4.50 36+ entrant normal SNGs. | You are staked for up through $16.50 normal, $5.50 turbos, $3 normal rebuys. | You are staked for up through €10 normal, €5 turbos, €3 normal rebuys. | Normal Speeds up through $15, Turbo's up through $5.25. | You are staked for up through €20 normal, €10 semi-turbo, and €5 normal rebuys. | ||
$109 KO normal w/ $1M+ ***ONE BULLET*** | $27 non-KO turbo w/ $100k+ | $55 KO normal w/ $250k+ | €50 KO normal w/ €250k+ | $80-$120 KO normal w/ $750k+ ***ONE BULLET*** | $21-$33 KO turbo w/ $75k+ | €50 KO normal w/ €50k+ | |
$109 non-KO normal w/ $2M+ ***ONE BULLET*** | $22 KO turbos w/ $40k+ | $55 non-KO normal w/ $500k+ | €50 non-KO normal w/ €500k+ | $80-$120 non-KO normal w/ $1.5M+ ***ONE BULLET*** | $21-$33 non-KO turbo w/ $100k+ | €50 non-KO normal w/ €80k+ | |
$55 KO normal w/ $250k+ | $22 non-KO turbo w/ $60k+ | $44 KO normal w/ $100k+ | €30 KO normal w/ €40k+ | $50-$66 KO normal w/ $250k+ | $15 KO turbo w/ $20k+ | €20 KO semi-turbo w/ €10k+ | |
$55 non-KO normal w/ $500k+ | $16.50 KO turbos w/ $20k+ | $44 non-KO normal w/ $160k+ | €30 non-KO normal w/ €75k+ | $50-$66 non-KO normal w/ $500k+ | $15 non-KO turbo w/ $40k+ | €20 non-KO semi-turbo w/ €20k+ | |
$44 KO normal w/ $100k+ | $16.50 non-KO turbo w/ $40k+ | $30-$33 KO normal w/ $40k+ | €20 KO normal w/ €12.5k+ | $25-$33 KO normal w/ $27k+ | $8.40-$10.50 KO turbo w/ $12.5k+ | €10 Normal 10+ Seats to €50. Must use for on-stake game. | |
$44 non-KO normal w/ $160k+ | $11 KO turbos w/ $15k+ | $30-$33 non-KO normal w/ $75k+ | €20 non-KO normal w/ €25k+ | $25-$33 non-KO normal w/ $50k+ | $8.40-$10.50 non-KO turbo w/ $20k+ | ||
$33 KO normal w/ $40k+ | $11 non-KO turbo w/ $20k+ | $22 KO normal w/ $15k+ | €20 KO turbos w/ €40k+ | $16-$24 KO normal w/ $12.5k+ | |||
$33 non-KO normal w/ $75k+ | $7.50 KO turbos w/ $8k+ | $22 non-KO normal w/ $30k+ | €20 non-KO turbo w/ €60k+ | $16-$24 non-KO normal w/ $20k+ | |||
$27 KO normal w/ $25k+ | $7.50 non-KO turbo w/ $10k+ | $12 Mini Drago [DAY 1], starting Friday each week | €10 KO turbos w/ €15k+ | RMB events up through ¥150 | |||
$27 non-KO normal w/ $50k+ | $5.50 KO turbos w/ $4k+ | €10 non-KO turbo w/ €20k+ | |||||
$22 KO normal w/ $15k+ | $5.50 non-KO turbo w/ $5k+ | ||||||
$22 non-KO normal w/ $30k+ | Hot $11 (up through) | ||||||
$16.50 KO normal w/ $10k+ | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$16.50 non-KO normal w/ $20k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
Big $16.50 | $11 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
$33 KO turbos w/ $100k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||
$33 non-KO turbo w/ $150k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||
$27 KO turbos w/ $75k+ | |||||||
You may late register and/or re-enter if you will have 10+ big blinds in Non-KO's and 50+ big blinds in KO's |
Effective Makeup | PokerStars.eu | PartyPoker | 888Poker | PokerStars.es | GGPoker | Winamax | ||
A ($0 - $4k) | You are staked for up through $22 normal, $7.50 turbos, $5.50 normal rebuys, $27 normal deepstacks, $11 36+ entrant normal SNGs. | You are staked for up through $11 normal, $5.50 turbos, and $5 normal rebuys. | You are staked for up through $25 normal, $12 turbos, $6 normal rebuys. | You are staked for up through €20 normal, €10 turbos, €5 normal rebuys. | Normal Speeds up through $22, Turbo's up through $5.25. | You are staked for up through €20 normal, €20 semi-turbo, and €5 normal rebuys. | ||
$109 KO normal w/ $350k+ | $44 KO turbos w/ $120k+ | $55 KO normal w/ $100k+ | $109 KO normal w/ $350k+ | €125 KO normal w/ €250k+ ***ONE BULLET*** | $80-$120 KO normal w/ $250k+ | $50-$66 KO turbo w/ $200k+ | €100 KO normal w/ €125k+ | |
$109 non-KO normal w/ $600k+ | $44 non-KO turbo w/ $150k+ | $55 non-KO normal w/ $160k+ | $109 non-KO normal w/ $600k+ | €125 non-KO normal w/ €500k+ ***ONE BULLET*** | $80-$120 non-KO normal w/ $500k+ | $50-$66 non-KO turbo w/ $400k+ | €100 non-KO normal w/ €200k+ | |
$82 KO normal w/ $180k+ | $33 KO turbos w/ $75k+ | $44 KO normal w/ $50k+ | $88 KO normal w/ $180k+ | €100 KO normal w/ €250k+ | $50-$66 KO normal w/ $100k+ | $21-$33 KO turbo w/ $50k+ | €50 KO normal w/ €25k+ | |
$82 non-KO normal w/ $320k+ | $33 non-KO turbo w/ $90k+ | $44 non-KO normal w/ $80k+ | $88 non-KO normal w/ $320k+ | €100 non-KO normal w/ €400k+ | $50-$66 non-KO normal w/ $150k+ | $21-$33 non-KO turbo w/ $62k+ | €50 non-KO normal w/ €30k+ | |
$55 KO normal w/ $100k+ | $27 KO turbos w/ $55k+ | $33 KO normal w/ $10k+ | $55 KO normal w/ $100k+ | €50 KO normal w/ €100k+ | $25-$33 KO normal w/ $7.5k+ | $15 KO turbo w/ $15k+ | €50 KO semi-turbo w/ €50k+ | |
$55 non-KO normal w/ $160k+ | $27 non-KO turbo w/ $62k+ | $33 non-KO normal w/ $25k+ | $55 non-KO normal w/ $160k+ | €50 non-KO normal w/ €150k+ | $25-$33 non-KO normal w/ $15k+ | $15 non-KO turbo w/ $25k+ | €50 non-KO semi-turbo w/ €100k+ | |
$44 KO normal w/ $40k+ | $22 KO turbos w/ $35k+ | $27 KO normal w/ $8k+ | $44 KO normal w/ $40k+ | €30 KO normal w/ €10k+ | $150 GG Masters w/ $400k+ | $8.40-$10.50 KO turbo w/ $5k+ | €10 Normal 10+ Seats to €50. Must use for on-stake game. | |
$44 non-KO normal w/ $80k+ | $22 non-KO turbo w/ $50k+ | $27 non-KO normal w/ $20k+ | $44 non-KO normal w/ $80k+ | €30 non-KO normal w/ €25k+ | RMB events up through ¥150 | $8.40-$10.50 non-KO turbo w/ $10k+ | ||
$33 KO normal w/ $10k+ | $16.50 KO turbos w/ $15k+ | $22 KO normal w/ $5k+ | $30-$33 KO normal w/ $10k+ | €30 KO turbos w/ €75k+ | $15 15+ seats GTD satellite to $150 GG Masters | |||
