Staking Guidelines
Online Normal Tournaments | |||||||||
Your stakes are based on Effective Makeup. | |||||||||
Your Effective Makeup is the makeup you would have if you had exactly your starting bankroll in your accounts--either by sending money or receiving top-ups. EMU = MU + / - excess or deficit of SBR. | |||||||||
We consider Re-entry tournaments as "freezeouts". | |||||||||
You may re-enter/late reg so long as you will have at least 10 big blinds in non-KO's with 1,500+ entrants / >40 or <15 big blinds in non-KO's with 1499- entrants / 50+ big blinds in KO's. | |||||||||
For clarity, we do not stake for small field (0-1499 entrants) non-KO's when entering with 16-39 big blinds, excluding the last level. See table to right. | 2-1499 entrants | 1500+ entrants | 2000+ entrants | ||||||
You may also re-enter/late reg KO's with 2,000+ entrants with 30+ big blinds (increased from 50+ big blinds with less entrants), in tournaments $109 and below. | KO | 50bb+ | 50bb+ | 30bb+ *up to $109* | |||||
The prizepool must be guaranteed or met AND you must follow the above entry guidelines to enter a tournament. | Non-KO | 40bb+ or 15bb- | 10bb+ | 10bb+ | |||||
Example: If you are staked for $20 KO's with $10k+, you may register if $10k+ is guaranteed, or if a $20 KO exceeds | Non-KO | last level, any | 10bb+ | 10bb+ | |||||
$10k in prizepool, provided you can enter with at least 50 big blinds (our KO entry rule) | |||||||||
1 Bullet means one entry with zero re-entering. | |||||||||
Party Descriptions - Anything other than "Turbo" or "Hyper" we consider a normal MTT. | |||||||||
Winamax Descriptions - Turbos on this site are Hypers in our book and we do not stake for these. We do stake for "semi-turbos". | |||||||||
---------------------------------------------------------------- | |||||||||
PHASES / SATELLITES | |||||||||
Green tournaments are phases or satellites. You must receive permission from management before playing satellites. | |||||||||
These tournaments are not permitted unless they are specifically on this staking sheet or authorized in PM/Email by management. | |||||||||
Staking Example: "$500 High Roller MILLION$, $2M+ GTD [Day1] Normal Speed, one bullet per phase starting Wednesday each week" | |||||||||
The above means that you may put one bullet into any normal speed Day1 phase, starting on Wednesday each week. The Day1 phases on Monday and Tuesday are not permitted. | |||||||||
If you satellite into a tournament you are authorized for, this entry counts as a bullet. | |||||||||
---------------------------------------------------------------- | |||||||||
Live | |||||||||
We must be notified before playing any live tournaments and give final approval. | |||||||||
Re-entering or late registering live tournaments is not permitted without prior approval. | |||||||||
We will send Pocarr patches to be worn for the winners photo. We can discuss wearing while playing case-by-case. | |||||||||
---------------------------------------------------------------- | |||||||||
Effective Makeup | PokerStars.eu | GGPoker | ||
Any | You are staked for up through $1.10 normal, $1 normal SNGs with 36+ entrants, and no turbos. | Normal Speeds up through $1.05, no turbos. RMB Events: Convert to USD and follow USD staking. | ||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** |
Effective Makeup | PokerStars.eu | GGPoker | ||
A ($0 - $150) | You are staked for up through $3.30 normal, $1.50 normal 45-180man SNGs, and no turbos. | Normal Speeds up through $3.30 and no turbos. | ||
$11 KO normal $100k+ | $5.50 KO normal $25k+ | $10-$10.50 KO normal $80k+ | $4.50-$7.50 KO normal $15k+ | |
$11 non-KO normal $200k+ | $5.50 non-KO normal $40k+ | $10-$10.50 non-KO normal $150k+ | $4.50-$7.50 non-KO normal $20k+ | |
$7.50 KO normal $30k+ | $4.40 KO normal $5k+ | $7.70-$8.40 KO normal $30k+ | $3.50-$4.40 KO normal $5k+ | |
$7.50 non-KO normal $50k+ | $4.40 non-KO normal $8k+ | $7.70-$8.40 non-KO normal $50k+ | $3.50-$4.40 non-KO normal $8k+ | |
RMB Events: Convert to USD and follow USD staking. | ||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** | ||||
B ($151+) | You are staked for up through $2.20 normal, $1.50 normal 45-180man SNGs, and no turbos. | Normal Speeds up through $2.10 and no turbos. | ||
$7.50 KO normal $40k+ | $4.40 KO normal $8k+ | $7.70-$8.40 KO normal $30k+ | $3-$4.40 KO normal $5k+ | |
$7.50 non-KO normal $60k+ | $4.40 non-KO normal $15k+ | $7.70-$8.40 non-KO normal $50k+ | $3-$4.40 non-KO normal $8k+ | |
$5.50 KO normal $30k+ | $3.30 KO normal $2k+ | $4.50-$7.50 KO normal $15k+ | $2.20-$2.75 KO normal $2k+ | |
$5.50 non-KO normal $50k+ | $3.30 non-KO normal $5k+ | $4.50-$7.50 non-KO normal $20k+ | $2.20-$2.75 non-KO $4k+ | |
RMB Events: Convert to USD and follow USD staking. | ||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** |
Effective Makeup | PokerStars.eu | GGPoker | ||
A ($0 - $200) | You are staked for up through $4.40 normal, $1.50 normal 45-180man SNGs, and no turbos. You are also staked for Bigs/BB's up through $5.50. | Normal Speeds up through $4.40 and no turbos. | ||
$11 KO normal $50k+ | $7.50 non-KO normal $50k+ | $10-$10.50 KO normal $40k+ | $4.50-$7.50 KO normal $15k+ | |
$11 non-KO normal $100k+ | $5.50 KO normal $20k+ | $10-$10.50 non-KO normal $80k+ | $4.50-$7.50 non-KO normal $20k+ | |
$7.50 KO normal $30k+ | $5.50 non-KO normal $35k+ | $7.70-$8.40 KO normal $30k+ | RMB Events: Convert to USD and follow USD staking. | |
$7.70-$8.40 non-KO normal $50k+ | ||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** | ||||
B ($201+) | You are staked for up through $3.30 normal, $1.50 normal 45-180man SNGs, and no turbos. | Normal Speeds up through $3.30 and no turbos. | ||
$11 KO normal $100k+ | $5.50 KO normal $25k+ | $10-$10.50 KO normal $80k+ | $4.50-$7.50 KO normal $15k+ | |
$11 non-KO normal $200k+ | $5.50 non-KO normal $40k+ | $10-$10.50 non-KO normal $150k+ | $4.50-$7.50 non-KO normal $20k+ | |
$7.50 KO normal $30k+ | $4.40 KO normal $5k+ | $7.70-$8.40 KO normal $30k+ | RMB Events: Convert to USD and follow USD staking. | |
$7.50 non-KO normal $50k+ | $4.40 non-KO normal $8k+ | $7.70-$8.40 non-KO normal $50k+ | ||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** | ||||
Effective Makeup | PokerStars.eu | 888Poker | GGPoker | Winamax / iPoker | WPN / TigerGaming | |||
A ($0 - $400) | You are staked for up through $5.50 normal, $2.20 turbos, $4.50 36+ entrant normal SNGs, $2.20 normal rebuys. | You are staked for up through $12 normal, $3.30 turbos. | Normal Speeds up through $5.50, Turbo's up through $2.20. | You are staked for up through €10 normal and €5 semi-turbo. | Normal Speeds up through $5.50, Turbo's up through $2.20. | |||
$27 KO normal $70k+ | $16.50 KO turbos $50k+ | $30-$33 KO normal $60k+ | $25-$33 KO normal $60k+ | $10.75-$13 KO turbo $35k+ | €30 KO normal €80k+ | $25-$33 KO normal $60k+ | $10.75-$13 KO turbo $35k+ | |
$27 non-KO normal $150k+ | $16.50 non-KO turbo $80k+ | $30-$33 non-KO normal $120k+ | $25-$33 non-KO normal $150k+ | $10.75-$13 non-KO turbo $50k+ | €30 non-KO normal €150k+ | $25-$33 non-KO normal $150k+ | $10.75-$13 non-KO turbo $50k+ | |
$22 KO normal $50k+ | $11 KO turbos $25k+ | $22 KO normal $30k+ | $16-$24 KO normal $40k+ | $8.40-$10.50 KO turbo $25k+ | €20 KO normal €40k+ | $16-$24 KO normal $40k+ | $8.40-$10.50 KO turbo $25k+ | |
$22 non-KO normal $100k+ | $11 non-KO turbo $40k+ | $22 non-KO normal $60k+ | $16-$24 non-KO normal $60k+ | $8.40-$10.50 non-KO turbo $35k+ | €20 non-KO normal €70k+ | $16-$24 non-KO normal $60k+ | $8.40-$10.50 non-KO turbo $35k+ | |
$16.50 KO normal $30k+ | $7.50 KO turbos $15k+ | $16.50 KO normal $20k+ | $12-$15 KO normal $15k+ | $5.25-$8.25 KO turbo $20k+ | €20 KO semi-turbo €75k+ | $12-$15 KO normal $15k+ | $5.25-$8.25 KO turbo $20k+ | |
$16.50 non-KO normal $50k+ | $7.50 non-KO turbo $22k+ | $16.50 non-KO normal $40k+ | $12-$15 non-KO normal $30k+ | $5.25-$8.25 non-KO turbo $25k+ | €20 non-KO semi-turbo €120k+ | $12-$15 non-KO normal $30k+ | $5.25-$8.25 non-KO turbo $25k+ | |
$11 KO normal $15k+ | $5.50 KO turbos $7.5k+ | $10-$10.50 KO normal $6k+ | $2.50-$5 KO turbo $5k+ | €10 KO semi-turbo €15k+ | $10-$10.50 KO normal $6k+ | $2.50-$5 KO turbo $5k+ | ||
$11 non-KO normal $20k+ | $5.50 non-KO turbo $10k+ | $10-$10.50 non-KO normal $15k+ | $2.50-$5 non-KO turbo $10k+ | €10 non-KO semi-turbo €30k+ | $10-$10.50 non-KO normal $15k+ | $2.50-$5 non-KO turbo $10k+ | ||
$7.50 KO normal $10k+ | $4.40 KO turbos $5k+ | $7.70-$8.40 KO normal $4k+ | €10 Normal 10+ Seats to €50. Must use for €100k+ Event. | $7.70-$8.40 KO normal $4k+ | ||||
$7.50 non-KO normal $15k+ | $4.40 non-KO turbo $6.5k+ | $7.70-$8.40 non-KO normal $8k+ | iPoker: Weekly €10 Phase 3 TOTAL Bullets/wk (no re-entry per phase) | $7.70-$8.40 non-KO normal $8k+ | ||||
$11 Mini Battle Royale [Early Edition] $10k+ | $3.30 KO turbos $3k+ | $5.60-$7.60 KO normal $2k+ | $5.60-$7.60 KO normal $2k+ | |||||
$11 Mini Battle Royale [Late Edition] $10k+ | $3.30 non-KO turbo $5k+ | $5.60-$7.60 non-KO normal $4k+ | $5.60-$7.60 non-KO normal $4k+ | |||||
$11 Mini Saturday KO [Early Edition] $10k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | RMB Events: Convert to USD and follow USD staking. | $11 $100k WPN Sunday Freeze Phase | |||||
$11 Mini Saturday KO [Late Edition] $10k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | |||||||
$5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** | ||||||||
B ($401+) | You are staked for up through $5.50 normal, $2.20 turbos, $4.50 36+ entrant normal SNGs. | You are staked for up through $12 normal, $3.30 turbos. | Normal Speeds up through $4.40 and no turbos. | You are staked for up through €10 normal and €5 semi-turbo. | Normal Speeds up through $5.50, Turbo's up through $2.20. | |||
$22 KO normal $100k+ | $11 Mini Saturday KO [Early Edition] $10k+ | $22 KO normal $50k+ | $10-$10.50 KO normal $25k+ | €20 KO normal €50k+ | $16-$24 KO normal $75k+ | $8.40-$10.50 KO turbo $40k+ | ||
$22 non-KO normal $200k+ | $11 Mini Saturday KO [Late Edition] $10k+ | $22 non-KO normal $100k+ | $10-$10.50 non-KO normal $40k+ | €20 non-KO normal €100k+ | $16-$24 non-KO normal $150k+ | $8.40-$10.50 non-KO turbo $75k+ | ||
$16.50 KO normal $50k+ | $7.50 KO turbos $25k+ | $16.50 KO normal $30k+ | $7.70-$8.40 KO normal $15k+ | $12-$15 KO normal $40k+ | $5.25-$8.25 KO turbo $25k+ | |||
$16.50 non-KO normal $100k+ | $7.50 non-KO turbo $40k+ | $16.50 non-KO normal $60k+ | $7.70-$8.40 non-KO normal $30k+ | $12-$15 non-KO normal $75k+ | $5.25-$8.25 non-KO turbo $40k+ | |||
$11 KO normal $25k+ | $5.50 KO turbos $14k+ | $4.50-$7.50 KO normal $7k+ | $10-$10.50 KO normal $25k+ | $2.50-$5 KO turbo $9k+ | ||||
$11 non-KO normal $40k+ | $5.50 non-KO turbo $22k+ | $4.50-$7.50 non-KO normal $15k+ | $10-$10.50 non-KO normal $40k+ | $2.50-$5 non-KO turbo $13k+ | ||||
$7.50 KO normal $15k+ | $4.40 KO turbos $9k+ | RMB Events: Convert to USD and follow USD staking. | $7.70-$8.40 KO normal $15k+ | |||||
$7.50 non-KO normal $22.5k+ | $4.40 non-KO turbo $13k+ | $7.70-$8.40 non-KO normal $30k+ | ||||||
$11 Mini Battle Royale [Early Edition] $10k+ | $3.30 KO turbos $5k+ | $5.60-$7.60 KO normal $5k+ | ||||||
$11 Mini Battle Royale [Late Edition] $10k+ | $3.30 non-KO turbo $6.6k+ | $5.60-$7.60 non-KO normal $10k+ | ||||||
$11 $100k WPN Sunday Freeze Phase, Saturday ONLY | ||||||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | ||||||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** |
Effective Makeup | PokerStars.eu | 888Poker | GGPoker | PokerStars.es | Winamax / iPoker | WPN / TigerGaming | |||
A ($0 - $600) | You are staked for up through $7.50 normal, $3.30 turbos, $3.30 normal rebuys, $16.50 normal deepstacks, $4.50 36+ entrant normal SNGs. | You are staked for up through $12 normal, $3.30 turbos, $3 normal rebuys. | Normal Speeds up through $11, Turbo's up through $5.25. | You are staked for up through €5 normal, €2 turbos, €2 normal rebuys. | You are staked for up through €20 normal and €10 semi-turbo. | Normal Speeds up through $11, Turbo's up through $5.25, and $3.30 normal rebuys. | |||
$33 KO normal $50k+ | $16.50 KO turbos $35k+ | $30-$33 KO normal $40k+ | $34-$49 KO normal $150k+ | $21-$33 KO turbo $100k+ | €30 KO normal €50k+ | €50 KO normal €100k+ | $50-$66 KO normal $300k+ | $21-$33 KO turbo $100k+ | |
$33 non-KO normal $100k+ | $16.50 non-KO turbo $50k+ | $30-$33 non-KO normal $80k+ | $34-$49 non-KO normal $250k+ | $21-$33 non-KO turbo $200k+ | €30 non-KO normal €100k+ | €50 non-KO normal €200k+ | $50-$66 non-KO normal $600k+ | $21-$33 non-KO turbo $200k+ | |
$27 KO normal $40k+ | $11 KO turbos $20k+ | $22 KO normal $10k+ | $25-$33 KO normal $50k+ | $14-$20 KO turbo $40k+ | €20 KO normal €25k+ | €30 KO normal €50k+ | $34-$49 KO normal $120k+ | $14-$20 KO turbo $40k+ | |
$27 non-KO normal $70k+ | $11 non-KO turbo $25k+ | $22 non-KO normal $20k+ | $25-$33 non-KO normal $100k+ | $14-$20 non-KO turbo $60k+ | €20 non-KO normal €40k+ | €30 non-KO normal €100k+ | $34-$49 non-KO normal $200k+ | $14-$20 non-KO turbo $60k+ | |
$22 KO normal $30k+ | $7.50 KO turbos $10k+ | $16.50 KO normal $5k+ | $16-$24 KO normal $30k+ | $10.75-$13 KO turbo $25k+ | €10 KO normal €7.5k+ | €30 KO semi-turbo €100k+ | $25-$33 KO normal $50k+ | $10.75-$13 KO turbo $25k+ | |
$22 non-KO normal $40k+ | $7.50 non-KO turbo $15k+ | $16.50 non-KO normal $10k+ | $16-$24 non-KO normal $40k+ | $10.75-$13 non-KO turbo $35k+ | €10 non-KO normal €12k+ | €30 non-KO semi-turbo €150k+ | $25-$33 non-KO normal $100k+ | $10.75-$13 non-KO turbo $35k+ | |
$16.50 KO normal $20k+ | $5.50 KO turbos $5k+ | $12-$15 KO normal $10k+ | $8.40-$10.50 KO turbo $20k+ | €20 KO turbos €60k+ | €20 KO semi-turbo €50k+ | $16-$24 KO normal $30k+ | $8.40-$10.50 KO turbo $20k+ | ||
$16.50 non-KO normal $25k+ | $5.50 non-KO turbo $7.5k+ | $12-$15 non-KO normal $20k+ | $8.40-$10.50 non-KO turbo $25k+ | €20 non-KO turbo €80k+ | €20 non-KO semi-turbo €80k+ | $16-$24 non-KO normal $40k+ | $8.40-$10.50 non-KO turbo $25k+ | ||
$11 KO normal $10k+ | $4.40 KO turbos $3k+ | RMB Events: Convert to USD and follow USD staking. | $5.25-$8.25 KO turbo $10k+ | €10 KO turbos €20k+ | €10 Normal 10+ Seats to €50. Must use for €100k+ Event. | $12-$15 KO normal $10k+ | $5.25-$8.25 KO turbo $10k+ | ||
$11 non-KO normal $12k+ | $4.40 non-KO turbo $5k+ | $52.50 Bounty Hunters Sunday Freezeout $150k+ | $5.25-$8.25 non-KO turbo $15k+ | €10 non-KO turbo €25k+ | iPoker: Weekly €10 Phase 5 TOTAL Bullets/wk (no re-entry per phase) | $12-$15 non-KO normal $20k+ | $5.25-$8.25 non-KO turbo $15k+ | ||
$27 KO turbos $100k+ | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | $25 GGMasters KO normal $25k+ | €5 KO turbos €5k+ | $11 $100k WPN Sunday Freeze Phase | |||||
$27 non-KO turbo $130k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | $25 GGMasters non-KO normal $50k+ | €5 non-KO turbo €7.5k+ | ||||||
$22 KO turbos $60k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||||
$22 non-KO turbo $80k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | |||||||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** | |||||||||
B ($601+) | You are staked for up through $5.50 normal, $2.20 turbos, $4.50 36+ entrant normal SNGs, $2.20 normal rebuys. | You are staked for up through $12 normal, $3.30 turbos, $3 normal rebuys. | Normal Speeds up through $5.50, Turbo's up through $2.20. | You are staked for up through €5 normal, €2 turbos, €2 normal rebuys. | You are staked for up through €10 normal and €5 semi-turbo. | Normal Speeds up through $5.50, Turbo's up through $2.20. | |||
$33 KO normal $100k+ | $16.50 KO turbos $50k+ | $30-$33 KO normal $60k+ | $25-$33 KO normal $60k+ | $10.75-$13 KO turbo $35k+ | €30 KO normal €100k+ | €30 KO normal €80k+ | $25-$33 KO normal $60k+ | $10.75-$13 KO turbo $35k+ | |
$33 non-KO normal $200k+ | $16.50 non-KO turbo $80k+ | $30-$33 non-KO normal $120k+ | $25-$33 non-KO normal $150k+ | $10.75-$13 non-KO turbo $50k+ | €30 non-KO normal €200k+ | €30 non-KO normal €150k+ | $25-$33 non-KO normal $150k+ | $10.75-$13 non-KO turbo $50k+ | |
$27 KO normal $70k+ | $11 KO turbos $25k+ | $22 KO normal $30k+ | $16-$24 KO normal $40k+ | $8.40-$10.50 KO turbo $25k+ | €20 KO normal €50k+ | €20 KO normal €30k+ | $16-$24 KO normal $40k+ | $8.40-$10.50 KO turbo $25k+ | |
$27 non-KO normal $150k+ | $11 non-KO turbo $40k+ | $22 non-KO normal $60k+ | $16-$24 non-KO normal $60k+ | $8.40-$10.50 non-KO turbo $35k+ | €20 non-KO normal €100k+ | €20 non-KO normal €50k+ | $16-$24 non-KO normal $60k+ | $8.40-$10.50 non-KO turbo $35k+ | |
$22 KO normal $50k+ | $7.50 KO turbos $15k+ | $16.50 KO normal $20k+ | $12-$15 KO normal $15k+ | $5.25-$8.25 KO turbo $20k+ | €10 KO normal €12.5k+ | €20 KO semi-turbo €75k+ | $12-$15 KO normal $15k+ | $5.25-$8.25 KO turbo $20k+ | |
$22 non-KO normal $100k+ | $7.50 non-KO turbo $22k+ | $16.50 non-KO normal $40k+ | $12-$15 non-KO normal $30k+ | $5.25-$8.25 non-KO turbo $25k+ | €10 non-KO normal €20k+ | €20 non-KO semi-turbo €120k+ | $12-$15 non-KO normal $30k+ | $5.25-$8.25 non-KO turbo $25k+ | |
$16.50 KO normal $30k+ | $5.50 KO turbos $7.5k+ | $10-$10.50 KO normal $6k+ | $2.50-$5 KO turbo $5k+ | €10 KO turbos €25k+ | €10 KO semi-turbo €15k+ | $10-$10.50 KO normal $6k+ | $2.50-$5 KO turbo $5k+ | ||
$16.50 non-KO normal $50k+ | $5.50 non-KO turbo $10k+ | $10-$10.50 non-KO normal $15k+ | $2.50-$5 non-KO turbo $10k+ | €10 non-KO turbo €40k+ | €10 non-KO semi-turbo €30k+ | $10-$10.50 non-KO normal $15k+ | $2.50-$5 non-KO turbo $10k+ | ||
$11 KO normal $15k+ | $4.40 KO turbos $5k+ | $7.70-$8.40 KO normal $4k+ | €5 KO turbos €7.5k+ | €10 Normal 10+ Seats to €50. Must use for €100k+ Event. | $7.70-$8.40 KO normal $4k+ | ||||
$11 non-KO normal $20k+ | $4.40 non-KO turbo $6.5k+ | $7.70-$8.40 non-KO normal $8k+ | €5 non-KO turbo €10k+ | iPoker: Weekly €10 Phase 3 TOTAL Bullets/wk (no re-entry per phase) | $7.70-$8.40 non-KO normal $8k+ | ||||
$7.50 KO normal $10k+ | $3.30 KO turbos $3k+ | $5.60-$7.60 KO normal $2k+ | $5.60-$7.60 KO normal $2k+ | ||||||
$7.50 non-KO normal $15k+ | $3.30 non-KO turbo $5k+ | $5.60-$7.60 non-KO normal $4k+ | $5.60-$7.60 non-KO normal $4k+ | ||||||
$11 Mini Battle Royale [Early Edition] $10k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | RMB Events: Convert to USD and follow USD staking. | $11 $100k WPN Sunday Freeze Phase | ||||||
$11 Mini Battle Royale [Late Edition] $10k+ | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | ||||||||
$11 Mini Saturday KO [Early Edition] $10k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | ||||||||
$11 Mini Saturday KO [Late Edition] $10k+ | |||||||||
You may late register and/or re-enter if you will have: 50+ big blinds in KO's, 10+ big blinds in non-KO's with 1,500+ entrants, >40 or <15 big blinds in non-KO's with 1499- entrants | |||||||||
***Check Tab #1 "Staking Guidelines" for the latest information on entering and re-entering*** |
Effective Makeup | PokerStars.eu | PartyPoker | 888Poker | PokerStars.es | GGPoker | Winamax / iPoker | WPN / TigerGaming | |||
A ($0 - $1200) | You are staked for up through $11 normal, $4.40 turbos, $16.50 normal deepstacks, $4.40 normal rebuys, $4.50 36+ entrant normal SNGs. | You are staked for up through $11 normal, $5.50 turbos, and $5 normal rebuys. | You are staked for up through $16.50 normal, $5.50 turbos, $3 normal rebuys. | You are staked for up through €10 normal, €5 turbos, €3 normal rebuys. | Normal Speeds up through $15, Turbo's up through $5.25. | You are staked for up through €20 normal, €10 semi-turbo, and €5 normal rebuys. | Normal Speeds up through $16.50, Turbo's up through $5.25, and $6.60 normal rebuys. | |||
$109 KO normal $1.5M+ ***ONE BULLET*** | $27 KO turbos $75k+ | $55-$66 KO normal $250k+ | $55 KO normal $150k+ | €50 KO normal €200k+ | $80-$120 KO normal $750k+ ***ONE BULLET*** | $25 GGMasters KO normal $15k+ | €50 KO normal €40k+ | $80-$120 KO normal $600k+ ***ONE BULLET*** | $21-$33 KO turbo $60k+ | |
$109 non-KO normal $2.5M+ ***ONE BULLET*** | $27 non-KO turbo $100k+ | $55-$66 non-KO normal $500k+ | $55 non-KO normal $300k+ | €50 non-KO normal €400k+ | $80-$120 non-KO normal $1.5M+ ***ONE BULLET*** | $25 GGMasters non-KO normal $30k+ | €50 non-KO normal €60k+ | $80-$120 non-KO normal $1.2M+ ***ONE BULLET*** | $21-$33 non-KO turbo $80k+ | |
$55 KO normal $300k+ | $22 KO turbos $40k+ | $44 KO normal $100k+ | $44 KO normal $60k+ | €30 KO normal €40k+ | $67-$79 KO normal $550k+ | $15 15+ seats GTD satellite to $150 GGMasters | €30 KO normal €30k+ | $67-$79 KO normal $450k+ | $15 KO turbo $15k+ | |
$55 non-KO normal $500k+ | $22 non-KO turbo $60k+ | $44 non-KO normal $160k+ | $44 non-KO normal $100k+ | €30 non-KO normal €75k+ | $67-$79 non-KO normal $1M+ | $21-$33 KO turbo $75k+ | €30 non-KO normal €60k+ | $67-$79 non-KO normal $800k+ | $15 non-KO turbo $30k+ | |
$44 KO normal $100k+ | $16.50 KO turbos $20k+ | $33 KO normal $40k+ | $30-$33 KO normal $20k+ | €20 KO normal €12.5k+ | $50-$66 KO normal $250k+ | $21-$33 non-KO turbo $100k+ | €30 KO semi-turbo €75k+ | $50-$66 KO normal $200k+ | $10.75-$13 KO turbo $12k+ | |
$44 non-KO normal $160k+ | $16.50 non-KO turbo $40k+ | $33 non-KO normal $75k+ | $30-$33 non-KO normal $40k+ | €20 non-KO normal €25k+ | $50-$66 non-KO normal $500k+ | $14-$20 KO turbo $20k+ | €30 non-KO semi-turbo €120k+ | $50-$66 non-KO normal $400k+ | $10.75-$13 non-KO turbo $25k+ | |
$33 KO normal $40k+ | $11 KO turbos $15k+ | $27 KO normal $25k+ | $22 KO normal $5k+ | €20 KO turbos €40k+ | $34-$49 KO normal $100k+ | $14-$20 non-KO turbo $40k+ | €20 KO semi-turbo €30k+ | $34-$49 KO normal $80k+ | $8.40-$10.50 KO turbo $10k+ | |
$33 non-KO normal $75k+ | $11 non-KO turbo $20k+ | $27 non-KO normal $50k+ | $22 non-KO normal $10k+ | €20 non-KO turbo €60k+ | $34-$49 non-KO normal $150k+ | $10.75-$13 KO turbo $15k+ | €20 non-KO semi-turbo €50k+ | $34-$49 non-KO normal $120k+ | $8.40-$10.50 non-KO turbo $15k+ | |
$27 KO normal $25k+ | $7.50 KO turbos $8k+ | $22 KO normal $15k+ | €10 KO turbos €15k+ | $25-$33 KO normal $27k+ | $10.75-$13 non-KO turbo $30k+ | €10 Normal 5+ Seats to €50. Must use for on-stake game. | $25-$33 KO normal $20k+ | |||
$27 non-KO normal $50k+ | $7.50 non-KO turbo $10k+ | $22 non-KO normal $30k+ | €10 non-KO turbo €20k+ | $25-$33 non-KO normal $50k+ | $8.40-$10.50 KO turbo $12.5k+ | iPoker: Weekly €10 Phase | $25-$33 non-KO normal $40k+ | |||
$22 KO normal $15k+ | $5.50 KO turbos $4k+ | $16.50 KO normal $10k+ | $16-$24 KO normal $12.5k+ | $8.40-$10.50 non-KO turbo $20k+ | $17-$24 KO normal $10k+ | |||||
$22 non-KO normal $30k+ | $5.50 non-KO turbo $5k+ | $16.50 non-KO normal $20k+ | $16-$24 non-KO normal $20k+ | $5.25-$8.25 KO turbo $8k+ | $17-$24 non-KO normal $15k+ | |||||
$16.50 KO normal $10k+ | $16.50 Normal 10+ Seats GTD to $109 Sunday Million | RMB Events: Convert to USD and follow USD staking. | $5.25-$8.25 non-KO turbo $10k+ | $11 $100k WPN Sunday Freeze Phase | ||||||
$16.50 non-KO normal $20k+ | $11 Normal 10+ Seats GTD to $109 Sunday Million | $52.50 Bounty Hunters Sunday Freezeout $125k+ | $22 T22, The Double Deuce Phase, one bullet per NS phase starting Friday each week | |||||||
$33 Bounty Builder (up through) $20k+ | $11 Turbo 10+ Seats GTD to $109 Sunday Million | |||||||||
Hot $11 (up through) | $5.50 Normal 10+ Seats GTD to $109 Sunday Million | |||||||||
$33 KO turbos $100k+ | $5.50 Turbo 10+ Seats GTD to $109 Sunday Million | |||||||||
$33 non-KO turbo $150k+ | ||||||||||
